Universitas Islam Negeri Maulana Malik Ibrahim (2024) Nominal Hierarchical Agglomerative Clustering (NoHAC) (sertifikat hak cipta). EC002024222270.
Text
22020.pdf Restricted to Repository staff only Download (2MB) | Request a copy |
Abstract
Implements Hierarchical Clustering specifically designed for handling nominal data, using Hamming distance as a measure of dissimilarity.
Item Type: | Hak Cipta |
---|---|
Keywords: | Hierarchical Clustering, Nominal Data, Hamming Distance |
Subjects: | 01 MATHEMATICAL SCIENCES > 0103 Numerical and Computational mathematics > 010399 Numerical and Computational Mathematics not elsewhere classified 01 MATHEMATICAL SCIENCES > 0103 Numerical and Computational mathematics |
Divisions: | Faculty of Mathematics and Sciences > Department of Mathematics |
Depositing User: | Fachrur Rozi |
Date Deposited: | 05 Dec 2024 11:02 |
Downloads
Downloads per month over past year
Origin of downloads
Actions (login required)
View Item |